D'CENT Biometric Features and Information
Model | |
Manufacturer | D'CENT |
Model | Biometric |
Approximate Price | ~$90 [] |
Supported Coins | |
BTC (Bitcoin) | Partial |
ETH (Ethereum) | Yes |
BNB (Binance Chain) | Yes |
ADA (Cardano) | No |
XRP | Partial |
DOGE (Dogecoin) | - |
DOT (Polkadot) | No |
BCH (Bitcoin Cash) | Partial |
LINK (Chainlink) | Yes |
LTC (Litecoin) | Partial |
BSV (Bitcoin SV) | Partial |
CRO (Crypto.com Coin) | Yes |
EOS | No |
XMR (Monero) | No |
TRX (TRON) | Partial |
XTZ (Tezos) | No |
XLM (Stellar) | Partial |
NEO | No |
ATOM (Cosmos) | No |
Supported Non-Coin Applications | |
FIDO U2F | No |
FIDO 2 | No |
GPG | No |
Buy on Amazon |