Ledger Nano X Features and Information
With the Ledger Nano X, you can secure and manage over 1,800 coins and tokens. Including Bitcoin, Ethereum, XRP and more.
Model | |
Manufacturer | Ledger |
Model | Nano X |
Approximate Price | ~$118 [] |
Supported Coins | |
BTC (Bitcoin) | Yes |
ETH (Ethereum) | Yes |
BNB (Binance Chain) | Partial |
ADA (Cardano) | Partial |
XRP | Yes |
DOGE (Dogecoin) | Yes |
DOT (Polkadot) | Yes |
BCH (Bitcoin Cash) | Yes |
LINK (Chainlink) | Yes |
LTC (Litecoin) | Yes |
BSV (Bitcoin SV) | No |
CRO (Crypto.com Coin) | Yes |
EOS | Partial |
XMR (Monero) | Partial |
TRX (TRON) | Yes |
XTZ (Tezos) | Yes |
XLM (Stellar) | Yes |
NEO | Partial |
ATOM (Cosmos) | Yes |
Supported Non-Coin Applications | |
FIDO U2F | Yes |
FIDO 2 | No |
GPG | Yes |
Buy on Amazon |