Safepal S1 Features and Information
Model | |
Manufacturer | Safepal |
Model | S1 |
Approximate Price | ~$40 [] |
Supported Coins | |
BTC (Bitcoin) | Yes |
ETH (Ethereum) | Yes |
BNB (Binance Chain) | Yes |
ADA (Cardano) | No |
XRP | Yes |
DOGE (Dogecoin) | - |
DOT (Polkadot) | Yes |
BCH (Bitcoin Cash) | Yes |
LINK (Chainlink) | Yes |
LTC (Litecoin) | Yes |
BSV (Bitcoin SV) | No |
CRO (Crypto.com Coin) | Yes |
EOS | Yes |
XMR (Monero) | No |
TRX (TRON) | Yes |
XTZ (Tezos) | No |
XLM (Stellar) | Yes |
NEO | Yes |
ATOM (Cosmos) | No |
Supported Non-Coin Applications | |
FIDO U2F | No |
FIDO 2 | No |
GPG | No |
Buy on Amazon |